
Jul 03, 2025 EOD
Sirca Paints India Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 543686 | NSE Symbol: | SIRCA | P/E(TTM): | 41.29 |
ISIN Demat: | INE792Z01011 | Div & Yield%: | 0.41 | EPS(TTM): | 8.96 |
Book Value(₹): | 63.79 | Market Cap(₹Cr.): | 2,027.65 | Face Value(₹): | 10.00 |
Sirca Paints India Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 543686 | |
NSE Symbol: | SIRCA | |
P/E(TTM): | 41.29 | |
ISIN Demat: | INE792Z01011 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 8.96 | |
Book Value(₹): | 63.79 | |
Market Cap(₹Cr.): | 2,027.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
382.90
|
373.00
|
Prev Close(₹) |
369.95
|
370.20
|
Volume |
5184
|
77176
|
Today's Range(₹) |
382.90 - 371.00
|
375.60 - 372.00
|
52-Week Range(₹) |
393.40 - 371.00
|
393.10 - 230.69
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|